Product Detail
| Product Detail Info: | |
| Technical Parameters | |
| Input Voltage | AC 100-240V, 50/60Hz |
| Power Consumption | 500W |
| Light Source | 1 x 400W LED |
| Source Lifespan | Average lifespan ≥ 50,000 hours |
| Color Temperature | 2800K - 6800K |
| Color Rendering Index | CRI ≥ 90 (Ultra-high CRI) |
| Color Wheel | 1 color wheel with 2 colors (Blue + Magenta); Linear CTO color temperature adjustment |
| Pan/Tilt | Pan scan angle 540°, Tilt scan angle 270°, 16-bit precision scanning |
| Calibration | X/Y-axis motors equipped with advanced magnetic rotary encoder positioning system for more accurate fixture positioning. System features automatic error correction and signal feedback. |
| Focus Adjustment | 8° - 50° linear focus |
| Dimming | 0-100% linear dimming |
| Strobe | 1-25 Hz/s, high-speed strobe effect |
| Control Functions | DMX / Master-Slave / Standalone / Macro / RDM function |
| Channel Modes | 9 / 11 channels |
| Power Connector | Optional waterproof single input or waterproof "hand-in-hand" input/output |
| Signal Connector | 3-pin XLR waterproof input/output |
| Cooling Design | Copper heat pipe + fan cooling structure with intelligent temperature monitoring technology. Automatically adjusts the cooling system to effectively control fixture temperature. |
| Housing | Aluminum alloy, high-temperature resistant and UV-resistant engineering plastic |
| Protection Rating | IP65 |
| Net Weight | 16kg |
