Product Detail
| Product Detail Info: | |
| LED Power | 300W / 400W / 500W / 600W |
| Total Power | 300W / 420W / 500W / 600W |
| Light Source Type | LED / OSRAM Chip |
| Rated Voltage | AC110V / 240V 50-60Hz |
| Number of Light Sources | 1 PCS |
| LED Lifespan | 30,000 hours |
| Color Temperature | 6500K - 7000K |
| Dimming Curve | 0-100% |
| Channel Mode | 12 Channels |
| Connection Method | DMX-IN & DMX-OUT (Hand-in-Hand Connection) |
| Cooling Method | Conductive Air Cooling |
| Display Method | LED Touch LCD Display |
| Color Selection | 1 Color Wheel (7 Colors + White) with adjustable speed rainbow effect (Optional) |
| Effect Wheel 1 | 1 Fixed GOBO Wheel (Optional) |
| Effect Patterns | 1 Rotating Pattern Wheel (with 7 or 8 independent rotating patterns) and rotating effects. Features variable speed jitter effect, bi-directional variable speed flow effect. |
| Prism | 3-Facet Prism, 4-Facet Prism (Optional) |
| Focusing Function | 8° - 40° Electronic Focus Adjustment |
| Protection Functions | Electronic Positioning, Light Source Overheat Protection |
| Control Modes | International Standard DMX512 / Manual / Master-Slave Mode |
| Other Modes | Intelligent Standalone Auto-Run Mode (pre-set effects run automatically upon power-up) |
| Temperature Management | Real-time Light Source Temperature Monitoring |
| Adjustment Method | Manual Adjustment |
| Tilt Angle | Vertical Tilt > 180° |
| Internal Protection | Electronic Moisture-Proof Treatment |
| Operating Environment | -25°C / +35°C |
| IP Rating | IP65 |
| Housing Material | Die-Casting + Aluminum Profile |
| Fixture Dimensions | 507*275*410mm |
| Packaging Dimensions | 670*365*315mm |
| Net Weight | 19 kg |
| Fixture Color | Gray (Other colors customizable) |
