Product Detail
| Product Detail Info: | |
| Technical Parameters | |
| Laser | Original imported Nichia chips (green, blue) and Mitsubishi chips (red) |
| Laser Power | |
| Red | 638nm/20000mW; Green |
| Red | 638nm/30000mW; Green |
| Galvanometer Scanning Parameters | AT40, 25Kpps@8°, MAX ±30°, standard scanning unit and drive circuit; |
| Power Consumption | 420W |
| Lifespan | 10,000 hours |
| Beam Divergence | <1mrad |
| Dimensions | 903*600*320mm |
| Cooling Method | Air cooling |
| Control Mode | DMX512, RJ45 |
| Operating Voltage | AC110V-240V 50/60Hz |
| Protection Rating | IP65 |
| Features | |
| Laser Light Source | Uses imported laser chips with excellent packaging and manufacturing processes, ensuring high stability and long lifespan. |
| Unique Laser Design | Completely blocks dust, moisture, and air from entering. The internal optical path system and optical components always operate in a dust-free, moisture-free, salt mist-free, and oxidation-free environment, resulting in lower light loss and higher stability. The circuit components are no longer threatened by condensation or salt mist, always remaining in a dry environment for smoother operation and lower failure rates. |
| Built-in Temperature Control System | Automatically regulates temperature, allowing stable operation in environments ranging from -30°C to 50°C. |
| High-Speed Scanning Subsystem | Provides scanning functionality for the laser beam, enabling the light emitted by the laser to form spotlight effects, patterns, or text as designed. |
