Product Detail
| Product Detail Info: | |
| Technical Parameters | |
| Laser | Original imported Nichia chips (green, blue) and Mitsubishi chips (red) |
| Laser Power | |
| Red | 638nm/9000mW |
| Green | 520nm/10000mW |
| Blue | 445nm/13000mW (30W) |
| Red | 638nm/10000mW |
| Green | 520nm/14000mW |
| Blue | 445nm/16000mW (40W) |
| Red | 638nm/15000mW |
| Green | 520nm/20000mW |
| Blue | 445nm/25000mW (60W) |
| Galvo Scanning Parameters | AT40, 30Kpps@8°, MAX ±30°, standard scanning unit and drive circuit |
| Power Consumption | 420W |
| Lifespan | 10,000 hours |
| Beam Divergence | <1mrad |
| Cooling Method | Air cooling |
| Control Modes | DMX512, RJ45 |
| Operating Voltage | AC 110V-240V 50/60Hz |
| Protection Rating | IP65 |
| Dimensions | |
| 30W | 475*464*277mm |
| 40W | 560*419*282mm |
| 60W | 459*412*232mm |
| Features | |
| Laser Source | Utilizes imported laser chips with advanced packaging technology, ensuring high stability and long lifespan. |
| Unique Laser Design | Completely blocks dust, moisture, and air from entering. The internal optical path system and components operate in a dust-free, moisture-free, salt-free, and oxidation-free environment, reducing light loss and enhancing stability. The circuit components are protected from condensation and salt corrosion, maintaining a dry environment for smoother operation and lower failure rates. |
| Built-in Temperature Control System | Automatically regulates temperature, enabling stable operation in environments ranging from -30°C to 50°C. |
| High-Speed Scanning Subsystem | Provides laser beam scanning functionality, allowing the laser beams to form spotlight effects, patterns, or text as designed |
